I was introduced to DNA testing by the KAY Family Association as part of their Project 50 DNA Study. If you are interested in contacting the Kay Association, please e-mail Peter Cameron. Besides introducing me a very interesting area of genealogy that I had not known about, they generously sponsored two DNA tests for Kayes from Belgium.
Description | Michael Kaye | Kaye from Palenge, Belgium | # | Unknown Kaye from North Yorkshire, England | # | ||
---|---|---|---|---|---|---|---|
DYS 19 | 14 | 14 | - | 14 | - | ||
DYS 388 | 12 | 12 | - | 12 | - | ||
DYS 390 | 24 | 23 | 1 | 24 | - | ||
DYS 391 | 11 | 11 | - | 11 | - | ||
DYS 392 | 13 | 13 | - | 13 | - | ||
DYS 393 | 12 | 13 | 1 | 13 | 1 | ||
DYS 389i | 10 | 8 | 1 * | 10 | - | ||
DYS 389ii-i | 16 | 16 | - | 17 | 1 | ||
DYS 425 | 12 | 12 | - | 12 | - | ||
DYS 426 | 12 | 13 | 1 | 12 | - | ||
Differences | - | - | 4 | - | 2 |
DNA Testing is an incredible new area for genealogy. Although individual tests are still expensive, the information provided by DNA testing can bring new insight to a family tree. Here is a sample of interesting internet sites:
Websites and Mailing lists