Kaye Birth Certificates: | 33 |
Oldest Document: | 1863 / 136 years old |
Total Number of Documents: | 47 |
Copies of all of the documents listed below are in my possession. They were made from the original or from microfilms and form the basis for my family tree research. In order to conserve the copies and share them within my family, I have scanned them and saved them on CD-ROM. They were scanned at 600 dpi using grayscale and saved as bitmap files (BMP). A copy of each was converted to JPEG (JPG) format and saved. The bitmap files are normally about 10 MB while the JPEG files vary between 600 and 900 KB. If you are interested in receiving a copy of one of the documents, send me an e-mail.
Acte de Naissance * | Name | Birthdate | Birthplace |
---|---|---|---|
1863 / 20 | Kaye, Victor Félix | 07 June 1863 | Hamme-Mille |
1865 / 20 | Kaye, Désiré Joseph | 02 August 1865 | Hamme-Mille |
1865 / 31 | Gilliard, François Joseph | 25 October 1865 | Hamme-Mille |
1865 / 32 | Kaye, Désiré Rodolphe | 06 November 1865 | Hamme-Mille |
1867 / 08 | Knap, Marie Léontine | 17 February 1867 | Hamme-Mille |
1867 / 09 | Kaye, Appolinaire Joseph | 18 February 1867 | Hamme-Mille |
1868 / 06 | Kaye, Isidore Joseph | 19 February 1868 | Hamme-Mille |
1868 / 07 | Gillard, Gustave Joseph | 10 March 1868 | Hamme-Mille |
1868 / 12 | Kaye, Marie Josephine Désirée | 10 May 1868 | Hamme-Mille |
1868 / 38 | Kaye, Marie Marceline | 01 November 1868 | Hamme-Mille |
1869 / 31 | Kaye, Nicolas Joseph | 06 December 1869 | Hamme-Mille |
1870 / 03 | Stordeur, Marie Alix | 12 January 1870 | Hamme-Mille |
1870 / 04 | Delvaux, Joseph Antoine Emile | 23 January 1870 | Hamme-Mille |
1870 / 05 | Kaye, Alexandre Adolphe | 20 February 1870 | Hamme-Mille |
1870 / 09 | Kaye, Félicien Victor | 14 March 1870 | Hamme-Mille |
1870 / 31 | Kaye, Marie Pauline | 18 September 1870 | Hamme-Mille |
1870 / 32 | Knap, Joseph François | 11 October 1870 | Hamme-Mille |
1871 / 19 | Kaye, Jean François Joseph | 23 September 1871 | Hamme-Mille |
1872 / 03 | Kaye, Camille Marie Adolphine | 29 January 1872 | Hamme-Mille |
1872 / 04 | Detiege, Henri Joseph | 31 January 1872 | Hamme-Mille |
1872 / 05 | Deconninck, Céleste François | 03 February 1872 | Hamme-Mille |
1872 / 27 | Kaye, Emile Léon | 13 September 1872 | Hamme-Mille |
1872 / 28 | Thomé, Maximilien Florian | 15 September 1872 | Hamme-Mille |
1873 / 15 | Kaye, Marie Philomène | 18 July 1873 | Hamme-Mille |
1874 / 40 | Kaye, Marie Désirée | 14 November 1874 | Hamme-Mille |
1875 / 10 | Kaye, Adolphe Clément | 25 April 1875 | Hamme-Mille |
1875 / 41 | Kaye, Marie Désirée Josephine | 27 December 1875 | Hamme-Mille |
1877 / 05 | Kaye, Philomène | 22 January 1877 | Hamme-Mille |
1877 / 33 | Kaye, Désiré Joseph Victor | 24 August 1877 | Hamme-Mille |
1879 / 17 | Kaye, Emile Victor | 12 June 1879 | Hamme-Mille |
1879 / 27 | Kaye, Isidore Victor Joseph | 13 October 1879 | Hamme-Mille |
1880 / 02 | Capieaux, Justin Désiré Joseph | 11 February 1880 | Hamme-Mille |
1880 / 03 | Gilliard, Marie Alphonsine | 08 March 1880 | Hamme-Mille |
1880 / 25 | Capiaux, Isidore Joseph | 30 September 1880 | Hamme-Mille |
1881 / 41 | Kaye, Marie Josephine Victorine | 14 December 1881 | Hamme-Mille |
1882 / 10 | Kaye, Marie Florence | 29 March 1882 | Hamme-Mille |
1883 / 12 | Capiaux, Antoine Eugène Rodolphe | 15 April 1883 | Hamme-Mille |
1884 / 23 | Kaye, Jules Joseph | 03 August 1884 | Hamme-Mille |
1884 / 25 | Kaye, Marie Louise Germaine | 28 August 1884 | Hamme-Mille |
1886 / 31 | Kaye, Joseph Maximilien | 07 October 1886 | Hamme-Mille |
1888 / 28 | Gilliard, Florent Joseph | 24 July 1888 | Hamme-Mille |
1888 / 31 | Kaye, Maria Charlotte | 09 September 1888 | Hamme-Mille |
1889 / 02 | Kaye, Victor Désiré | 14 January 1889 | Hamme-Mille |
1890 / 19 | Kaye, Florian-Joseph | 06 July 1890 | Hamme-Mille |
1890 / 34 | Kaye, Georges Vital | 12 December 1890 | Hamme-Mille |
1892 / 02 | Kaye, Marie-Léontine | 09 March 1892 | Hamme-Mille |
1892 / 20 | Kaye, Marie Léona | 15 July 1892 | Hamme-Mille |
* Acte de Naissance = Birth, Each birth was consecutively numbered during a given year. It began with 1 for the first birth of the year in the town.